गली-दिसावर-ग़ज़िआबाद-फरीदाबाद-दिल्ली-दरबार-ताज
SATTA KING RECORD CHART 2026
📆 Aligarh night - 2026 📆
| Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| 1 | 54 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | 84 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | 55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | 66 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | 54 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | 74 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | 06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 08 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | 91 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | 79 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | 84 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | 57 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | 43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | 55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | 79 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | 00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | 71 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | 43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | 73 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | 03 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
